XM Group (XM) is a group of regulated online brokers. Trading Point of Financial Instruments Ltd was established in 2009 and it is regulated by the Cyprus Securities and Exchange Commission (CySEC 120/10), Trading Point of Financial Instruments Pty Ltd was established in 2015 and it is regulated by the Australian Securities and Investments Commission (ASIC 443670) and XM Global Limited was established in 2017 with headquarters in Belize and it is regulated by International Financial Services Commission (000261/158).
Regulation
XM Group is regulated by CySEC (Trading Point of Financial Instruments Ltd), ASIC (Trading Point of Financial Instruments Pty Ltd) and IFSC (XM Global).
XM Group gives top priority to its clients funds which are stored in segregated accounts to ensure security. Also, all clients benefit from Negative Balance Protection, so they are never at risk of losing more than their account balance.
Trading instruments
With XM Group clients are granted access to trading the following instruments:Forex Trading
The forex market can be accessed 24 hours per day, 5 days per week, and it operates through a global network of private entities, corporations and banks. Its nonstop operation offers clients a unique opportunity – an instant reaction to latest financial news and events.
There are no limitations to who can start trading the Forex market. Regardless of skills, age, education or geographical location, it is open to all those who want to increase their income and are ready to invest with the smallest amount possible.
XM Group provides a tradable list of over 60 currency pairs (majors, minors and exotics), leverage up to 30:1, tight spreads on pairs and no re-quotes. Clients will be charged with no commissions or hidden fees.
*Leverage applies to the EU regulated entity of the group. Leverage depends on the financial instrument traded.
Equity Indices CFDs
Stocks can be traded either through exchange or through over-the-counter markets. This way companies are allowed access to capital, while investors – ownership opportunity, or to earn profits from future performance. Equity markets also provide traders with the opportunity to diversify their portfolios.
Clients are allowed a cost-effective and direct access to the global equity markets with no extra fees or commissions.
Precious Metals CFDs
Metals such as Gold and silver are considered by market players to be stores of value in times of economic, political or other uncertainty, as they anticipate that their price is more likely to withstand economic downturns than any other type of assets.
Prices of gold are not dependent on levels of production and consumption, unlike other types of commodities. Gold is an excellent instrument clients may use in order to hedge against other markets in times of economic or political uncertainty. Prices of silver, on the other hand, tend to be more dynamic than prices of other metals, as silver is widely used in a number of industries.
With XM Group clients can trade precious metals with no re-quotes, no extra fees or commissions.
Energies CFDs
Energy products have highly volatile prices, that reflect a mixture of political an environmental factors. The state of global economy is also a key factor, causing influence on demand for these commodities. Weather patterns can affect prices of energy products as well, especially when they lead to production and delivery disruptions of crude oil, natural gas or heating oil, for instance.
Oil is also considered as a safe haven investment, as demand for the commodity could be stable even when equity markets worldwide perform below par. Oil is a 24-hour market providing constant price movement, which lures day traders to take advantage of it with the help of CFDs.
With XM Group clients are free from overnight financing on oil CFDs as well as extra fees or trade commissions.
Crypto Trading
XM Group enables clients to trade CFDs on various cryptocurrencies against the US dollar.
Stock CFDs
Trading of Stock CFDs is a great instrument which allows clients not only to access companies from all over the world but also receive dividend.
Turbo Stocks
Turbo Stocks is an instrument with huge leverage which is suitable to more advanced traders. No voting rights, nor dividend is available when trading this instrument.
Commodities
With XM Group can access some of the most popular commodities on the US exchanges including Cocoa and Coffee.
Shares
Trading Shares is a great way to obtain a fraction of a stock in highly-values company. Although there are some taxes, this instrument enables investors can benefit from the share (amount of fractions) in full, including receiving a fractional dividend.
Thematic Indices
As the name indicates, Thematic Indices cover various themes, sectors and industries. It offers exposure to a range of companies, grouped by theme. For example AI Index offers exposure to top US companies focused on Artificial Intelligence. Other Thematic Indices include China Internet, Crypto 10, Electric Vehicles, and many more.
Trading platforms
XM Group offers its clients a variety of platforms.
Platforms |
PC / MAC |
Smartphones |
Tablets |
---|---|---|---|
MetaTrader 4 | |||
MetaTrader 5 |
XM Group MT4
Developed by MetaQuotes Software Corp., MetaTrader4 provides enhanced trading flexibility in Forex, CFDs, and futures. The platform allows clients to take advantage of a wide spectrum of functions, aimed to improve trading efficiency. With XM Group MT4 clients are able to:
- work with expert advisors, built-in and custom indicators
- trade using 1 click
- handle a vast number of orders
- create various custom indicators and different time periods
- manage history database, export/import historic data
- take advantage of a full data back-up and security
- do complete technical analysis using more than 50 indicators and charting tools
XM Group MAC MT4
The XM Group Mac MT4 is a Mac Application of the MT4, which allows the platform to operate on Apple Computers without the need of Parallel Desktop or Boot Camp. With XM Group MAC MT4 clients are able to:
- work with expert advisors, built-in and custom indicators
- trade using 1 click
- handle a vast number of orders
- create various custom indicators and different time periods
- manage history database, export/import historic data
- take advantage of a full data back-up and security
- do complete technical analysis using more than 50 indicators and charting tools
Meta Trader 5
- Use single login for seven platforms
- As low as 0 pips spread
- Hedging allowed
- Trading in one click
- Over 300 instruments
XM Group WEBTRADER 4
With XM Group WEBTRDER 4 clients can trade with convinience from their PC or Mac with no re-quotes and no rejections. Using this platform they are able to:
- work with a large number of financial instruments
- conduct trades with their existing open positions, handle pending orders, equity, margin/free margin/margin level, and balance
- work with an unlimited number of charts simultaneously
- take advantage of an improved visual representation of trading instruments
- take advantage of a full data protection
XM Group MT4 MULTITERMINAL
With XM Group MT4 MULTITERMINAL clients are able to:
- trade Forex, CFDs and futures
- simultaneously manage more than 100 accounts using one platform only
- take advantage of multiple order types
XM Group IPHONE TRADER
With this platform clients can directly access their accounts while on the go, with real-time quotes of financial instruments being provided. Clients are able to:
- manage and monitor open positions, exposure and equity
- open/close instant and market orders
- place/remove pending orders (buy/stop, sell/stop, buy/limit, sell/limit, stop/loss, take profit)
- monitor online news
- take advantage of complete trading security
XM Group IPAD TRADER
With this platform clients can directly access their accounts at any time and from any place, with real-time quotes of financial instruments being provided. Clients are able to:
- manage/monitor active positions, exposure and equity
- access advanced charting with technical analysis
- conduct trading operations on a multi-panel user interface
- open/close instant and market orders
- place/remove/modify pending orders (buy/stop, sell/stop, buy/limit, sell/limit, stop/loss, take profit)
- take advantage of a full support for portrait/landscape orientation
XM Group DROID TRADER
This platform allows access to real-time interactive charts with zoom and scroll, 30 technical indicators, and direct trading on an all-in-one user interface. By using XM Group Droid Trader, clients are able to:
- monitor and manage open positions, exposure and equity
- open/close instant and market orders
- place/remove/modify pending orders (buy/stop, sell/stop, buy/limit, sell/limit, stop/loss, take profit)
- monitor online and financial news
- monitor live prices on Forex, CFDs and metals
Execution
XM.com is the next-generation financial service provider of online trading, offering a wide range of features for trading Forex and CFDs (precious metals, equities, indices, energies). What makes XM Group one of the best brokerages out there are the advanced platforms for trading mobility and flexible trading conditions for over 100 financial instruments.
Trading efficiency and customer satisfaction are ensured by the variety of trading platforms, which allow you to trade on any device on-the-go. XM Group follows the “No Requote” policy which differentiates it from other brokers, as this is a common problem with many brokers in rapidly a moving market.
Dramatic changes in the Forex market are not rare to occur and can happen within a second, creating many trading opportunities. Times of high volatility are key for trading strategies employed by both beginner and professional investors, which is why XM Group ensures 100% order execution, with 99.35% of all in under 1 second.
Orders can be placed both online, or by phone – another distinctive feature. With XM Group you can trade 5 million with a simple click as the broker guarantees you fills on market orders up to 50 lots (5 million). However, for those of you that want to go bigger, you can do that by splitting the order into smaller trade sizes, or by requesting the full trade by telephone.
Additionally, XM Group guarantees fills on both stop-loss and limit orders up to 50 lots. If a holiday or a weekend gap occurs (from Fridays close to a Sundays opening or during the respective holiday break) XM Group executes all pending limit or stop orders at the first available market price for the corresponding position size.
Leverage and deposits
XM Group offers a standard for the industry flexible leverage of 30:1 and spreads on major currency pairs of as low as 1 pip. Traders can open a live account with as little as $5, or can practice on a demo account funded with $100 000 virtual currency. There are no upper limits on deposits and no fees on deposits or withdrawals.
Additionally, XM Group currently offers a $30 no-deposit bonus as well as the two-tier 50% and 20% deposit bonus. You can also participate in XM Groups loyalty program. Please bear in mind that Trading bonus and Loyalty program are not eligible for clients registered under Trading Point of Financial Instruments Ltd.
Moreover, you can receive other exclusive bonuses throughout the year either on a seasonal basis or by invitation. XM Group conducts regularly demo and Forex trading contests.
*Leverage applies to all EU regulated entities of the group. Leverage depends
on the financial instrument traded.
Spreads
Currency Pair | Minimum Price Fluctuation | Spreads | Value of 1 lot | Limit and Stop Levels | |
As low as | Average | ||||
AUDCADmicro | 0.00001 | 0.00021 | 0.00048 | 1000 AUD | 0.0016 |
AUDCHFmicro | 0.00001 | 0.00012 | 0.00047 | 1000 AUD | 0.0016 |
AUDJPYmicro | 0.001 | 0.01 | 0.048 | 1000 AUD | 0.099 |
AUDNZDmicro | 0.00001 | 0.00014 | 0.00042 | 1000 AUD | 0.0021 |
AUDUSDmicro | 0.00001 | 0.0001 | 0.00022 | 1000 AUD | 0.0005 |
CADCHFmicro | 0.00001 | 0.00024 | 0.00049 | 1000 CAD | 0.0018 |
CADJPYmicro | 0.001 | 0.013 | 0.041 | 1000 CAD | 0.1 |
CHFJPYmicro | 0.001 | 0.01 | 0.03 | 1000 CHF | 0.12 |
CHFSGDmicro | 0.00001 | 0.00022 | 0.00054 | 1000 CHF | 0.0028 |
EURAUDmicro | 0.00001 | 0.00023 | 0.00045 | 1000 EUR | 0.0012 |
EURCADmicro | 0.00001 | 0.00021 | 0.0005 | 1000 EUR | 0.0014 |
EURCHFmicro | 0.00001 | 0.00017 | 0.0003 | 1000 EUR | 0.00062 |
EURCZKmicro | 0.0001 | 0.0269 | 0.03 | 1000 EUR | 0.0592 |
EURDKKmicro | 0.00001 | 0.00106 | 0.00165 | 1000 EUR | 0.0026 |
EURGBPmicro | 0.00001 | 0.0001 | 0.0002 | 1000 EUR | 0.0005 |
EURHKDmicro | 0.00001 | 0.00074 | 0.0021 | 1000 EUR | 0.0052 |
EURHUFmicro | 0.001 | 0.08 | 0.33 | 1000 EUR | 0.6 |
EURJPYmicro | 0.001 | 0.01 | 0.027 | 1000 EUR | 0.054 |
EURNOKmicro | 0.00001 | 0.00135 | 0.0049 | 1000 EUR | 0.0062 |
EURNZDmicro | 0.00001 | 0.00028 | 0.00082 | 1000 EUR | 0.0022 |
EURPLNmicro | 0.00001 | 0.00299 | 0.0047 | 1000 EUR | 0.0054 |
EURRUBmicro | 0.00001 | 0.0165 | 0.037 | 1000 EUR | 0.0738 |
EURSEKmicro | 0.00001 | 0.00177 | 0.00475 | 1000 EUR | 0.0056 |
EURSGDmicro | 0.00001 | 0.00024 | 0.00062 | 1000 EUR | 0.0014 |
EURTRYmicro | 0.00001 | 0.00111 | 0.00225 | 1000 EUR | 0.003 |
EURUSDmicro | 0.00001 | 0.0001 | 0.00018 | 1000 EUR | 0.0004 |
EURZARmicro | 0.00001 | 0.00248 | 0.0096 | 1000 EUR | 0.0258 |
GBPAUDmicro | 0.00001 | 0.00012 | 0.00065 | 1000 GBP | 0.0016 |
GBPCADmicro | 0.00001 | 0.00015 | 0.0005 | 1000 GBP | 0.002 |
GBPCHFmicro | 0.00001 | 0.00016 | 0.00038 | 1000 GBP | 0.00178 |
GBPCZKmicro | 0.0001 | 0.034 | 0.04 | 1000 GBP | 0.0732 |
GBPDKKmicro | 0.00001 | 0.0003 | 0.00186 | 1000 GBP | 0.006 |
GBPJPYmicro | 0.001 | 0.01 | 0.04 | 1000 GBP | 0.108 |
GBPNOKmicro | 0.00001 | 0.0013 | 0.005 | 1000 GBP | 0.0146 |
GBPNZDmicro | 0.00001 | 0.00035 | 0.0008 | 1000 GBP | 0.0036 |
GBPSEKmicro | 0.00001 | 0.0033 | 0.0095 | 1000 GBP | 0.014 |
GBPSGDmicro | 0.00001 | 0.00042 | 0.00094 | 1000 GBP | 0.0034 |
GBPUSDmicro | 0.00001 | 0.0001 | 0.00026 | 1000 GBP | 0.00052 |
NZDCADmicro | 0.00001 | 0.00031 | 0.0007 | 1000 NZD | 0.0018 |
NZDCHFmicro | 0.00001 | 0.00021 | 0.00058 | 1000 NZD | 0.002 |
NZDJPYmicro | 0.001 | 0.014 | 0.046 | 1000 NZD | 0.14 |
NZDSGDmicro | 0.00001 | 0.00034 | 0.0008 | 1000 NZD | 0.0022 |
NZDUSDmicro | 0.00001 | 0.00011 | 0.0003 | 1000 NZD | 0.0008 |
SGDJPYmicro | 0.001 | 0.033 | 0.053 | 1000 SGD | 0.14 |
USDCADmicro | 0.00001 | 0.0001 | 0.00022 | 1000 USD | 0.00052 |
USDCHFmicro | 0.00001 | 0.0001 | 0.00026 | 1000 USD | 0.0005 |
USDCZKmicro | 0.0001 | 0.021 | 0.022 | 1000 USD | 0.042 |
USDDKKmicro | 0.00001 | 0.0002 | 0.001 | 1000 USD | 0.0034 |
USDHKDmicro | 0.00001 | 0.00109 | 0.0014 | 1000 USD | 0.0026 |
USDHUFmicro | 0.001 | 0.101 | 0.321 | 1000 USD | 0.52 |
USDJPYmicro | 0.001 | 0.01 | 0.02 | 1000 USD | 0.04 |
USDMXNmicro | 0.00001 | 0.0017 | 0.0055 | 1000 USD | 0.0103 |
USDNOKmicro | 0.00001 | 0.00052 | 0.003 | 1000 USD | 0.0078 |
USDPLNmicro | 0.00001 | 0.00072 | 0.002 | 1000 USD | 0.007 |
USDRUBmicro | 0.0001 | 0.0185 | 0.028 | 1000 USD | 0.0456 |
USDSEKmicro | 0.00001 | 0.00029 | 0.0028 | 1000 USD | 0.0082 |
USDSGDmicro | 0.00001 | 0.0003 | 0.0006 | 1000 USD | 0.0014 |
USDTRYmicro | 0.00001 | 0.00069 | 0.00187 | 1000 USD | 0.0028 |
USDZARmicro | 0.00001 | 0.01149 | 0.0157 | 1000 USD | 0.0206 |
Currency Pair | Minimum Price Fluctuation | Spreads | Value of 1 lot | Limit and Stop Levels | |
As low as | Average | ||||
AUDCAD | 0.00001 | 0.00021 | 0.00048 | 100000 AUD | 0.0016 |
AUDCHF | 0.00001 | 0.00012 | 0.00047 | 100000 AUD | 0.0016 |
AUDJPY | 0.001 | 0.01 | 0.048 | 100000 AUD | 0.099 |
AUDNZD | 0.00001 | 0.00014 | 0.00042 | 100000 AUD | 0.0021 |
AUDUSD | 0.00001 | 0.0001 | 0.00022 | 100000 AUD | 0.0005 |
CADCHF | 0.00001 | 0.00024 | 0.00049 | 100000 CAD | 0.0018 |
CADJPY | 0.001 | 0.013 | 0.041 | 100000 CAD | 0.1 |
CHFJPY | 0.001 | 0.01 | 0.03 | 100000 CHF | 0.12 |
CHFSGD | 0.00001 | 0.00022 | 0.00054 | 100000 CHF | 0.0028 |
EURAUD | 0.00001 | 0.00023 | 0.00045 | 100000 EUR | 0.0012 |
EURCAD | 0.00001 | 0.00021 | 0.0005 | 100000 EUR | 0.0014 |
EURCHF | 0.00001 | 0.00017 | 0.0003 | 100000 EUR | 0.00062 |
EURCZK | 0.0001 | 0.0269 | 0.03 | 100000 EUR | 0.0592 |
EURDKK | 0.00001 | 0.00106 | 0.00165 | 100000 EUR | 0.0026 |
EURGBP | 0.00001 | 0.0001 | 0.0002 | 100000 EUR | 0.0005 |
EURHKD | 0.00001 | 0.00074 | 0.0021 | 100000 EUR | 0.0052 |
EURHUF | 0.001 | 0.08 | 0.33 | 100000 EUR | 0.6 |
EURJPY | 0.001 | 0.01 | 0.027 | 100000 EUR | 0.054 |
EURNOK | 0.00001 | 0.00135 | 0.0049 | 100000 EUR | 0.0062 |
EURNZD | 0.00001 | 0.00028 | 0.00082 | 100000 EUR | 0.0022 |
EURPLN | 0.00001 | 0.00299 | 0.0047 | 100000 EUR | 0.0054 |
EURRUB | 0.00001 | 0.0165 | 0.037 | 100000 EUR | 0.0738 |
EURSEK | 0.00001 | 0.00177 | 0.00475 | 100000 EUR | 0.0056 |
EURSGD | 0.00001 | 0.00024 | 0.00062 | 100000 EUR | 0.0014 |
EURTRY | 0.00001 | 0.00111 | 0.00225 | 100000 EUR | 0.003 |
EURUSD | 0.00001 | 0.0001 | 0.00018 | 100000 EUR | 0.0004 |
EURZAR | 0.00001 | 0.00248 | 0.0096 | 100000 EUR | 0.0258 |
GBPAUD | 0.00001 | 0.00012 | 0.00065 | 100000 GBP | 0.0016 |
GBPCAD | 0.00001 | 0.00015 | 0.0005 | 100000 GBP | 0.002 |
GBPCHF | 0.00001 | 0.00016 | 0.00038 | 100000 GBP | 0.00178 |
GBPCZK | 0.0001 | 0.034 | 0.04 | 100000 GBP | 0.0732 |
GBPDKK | 0.00001 | 0.0003 | 0.00186 | 100000 GBP | 0.006 |
GBPJPY | 0.001 | 0.01 | 0.04 | 100000 GBP | 0.108 |
GBPNOK | 0.00001 | 0.0013 | 0.005 | 100000 GBP | 0.0146 |
GBPNZD | 0.00001 | 0.00035 | 0.0008 | 100000 GBP | 0.0036 |
GBPSEK | 0.00001 | 0.0033 | 0.0095 | 100000 GBP | 0.014 |
GBPSGD | 0.00001 | 0.00042 | 0.00094 | 100000 GBP | 0.0034 |
GBPUSD | 0.00001 | 0.0001 | 0.00026 | 100000 GBP | 0.00052 |
NZDCAD | 0.00001 | 0.00031 | 0.0007 | 100000 NZD | 0.0018 |
NZDCHF | 0.00001 | 0.00021 | 0.00058 | 100000 NZD | 0.002 |
NZDJPY | 0.001 | 0.014 | 0.046 | 100000 NZD | 0.14 |
NZDSGD | 0.00001 | 0.00034 | 0.0008 | 100000 NZD | 0.0022 |
NZDUSD | 0.00001 | 0.00011 | 0.0003 | 100000 NZD | 0.0008 |
SGDJPY | 0.001 | 0.033 | 0.053 | 100000 SGD | 0.14 |
USDCAD | 0.00001 | 0.0001 | 0.00022 | 100000 USD | 0.00052 |
USDCHF | 0.00001 | 0.0001 | 0.00026 | 100000 USD | 0.0005 |
USDCZK | 0.0001 | 0.021 | 0.022 | 100000 USD | 0.042 |
USDDKK | 0.00001 | 0.0002 | 0.001 | 100000 USD | 0.0034 |
USDHKD | 0.00001 | 0.00109 | 0.0014 | 100000 USD | 0.0026 |
USDHUF | 0.001 | 0.101 | 0.321 | 100000 USD | 0.52 |
USDJPY | 0.001 | 0.01 | 0.02 | 100000 USD | 0.04 |
USDMXN | 0.00001 | 0.0017 | 0.0055 | 100000 USD | 0.0103 |
USDNOK | 0.00001 | 0.00052 | 0.003 | 100000 USD | 0.0078 |
USDPLN | 0.00001 | 0.00072 | 0.002 | 100000 USD | 0.007 |
USDRUB | 0.0001 | 0.0185 | 0.028 | 100000 USD | 0.0456 |
USDSEK | 0.00001 | 0.00029 | 0.0028 | 100000 USD | 0.0082 |
USDSGD | 0.00001 | 0.0003 | 0.0006 | 100000 USD | 0.0014 |
USDTRY | 0.00001 | 0.00069 | 0.00187 | 100000 USD | 0.0028 |
USDZAR | 0.00001 | 0.01149 | 0.0157 | 100000 USD | 0.0206 |
Symbol | Description | Minimum Price Fluctuation | Value of Minimum Price Fluctuation | Value of 1 lot | Min/Max Trade Size | Margin Per 1 Lot | Limit and Stop Levels |
Cash Indices | |||||||
AUS200Cash | Australia 200 | 0.1 | AUD 0.1 | AUD 1 * Australia 200 index | 1/250 | 70 | 4 |
EU50Cash | EU Stocks 50 | 0.1 | EUR 0.1 | EUR 1 * EU Stocks 50 index | 1/500 | 40 | 4 |
FRA40Cash | France 40 | 0.1 | EUR 0.1 | EUR 1 * France 40 index | 1/350 | 40 | 4 |
GER30Cash | Germany 30 | 0.1 | EUR 0.1 | EUR 1 * Germany 30 index | 1/150 | 85 | 4 |
HK50Cash | Hong Kong 50 | 1 | HKD 1 | HKD 1 * Hong Kong 50 index | 1/650 | 450 | 20 |
IT40Cash | IT40Cash | 1 | EUR 1 | EUR 1 * Italy 40 index | Ja-80 | 250 | 30 |
JP225Cash | Japan 225 | 1 | JPY 1 | JPY 1 * Japan 225 index | 1/12500 | 250 | 10 |
NETH25Cash | Netherlands 25 | 0.1 | EUR 0.1 | EUR 1 * Netherlands 25 index | Ja-00 | 5 | 1 |
SPAIN35Cash | Spain 35 | 1 | EUR 1 | EUR 1 * Spain 35 index | 1/150 | 140 | 15 |
SWI20Cash | Switzerland 20 | 0.5 | CHF 0.5 | CHF 1 * Switzerland 20 index | 1/200 | 100 | 4 |
UK100Cash | UK 100 | 0.1 | GBP 0.1 | GBP 1 * UK 100 index | 1/190 | 70 | 3 |
US100Cash | US Tech 100 | 0.1 | USD 0.1 | USD 1 * US 100 index | 1/450 | 30 | 3 |
US30Cash | Wall Street 30 | 0.1 | USD 0.5 | USD 1 * Wall Street 30 index | 1/100 | 150 | 5 |
US500Cash | US 500 | 0.1 | USD 0.1 | USD 1 * US 500 index | 1/1000 | 12 | 1 |
Future Indices | |||||||
CHI50 | China A50 | 1 | USD 1 | USD 1 * China A50 index | 1/150 | USD 130 | 15 |
CHIHS | China H Shares | 1 | HKD 1 | HKD 1 * China-H-Shares index | 1/1450 | HKD 150 | 12 |
EU50 | EU Stocks 50 | 0.1 | EUR 0.1 | EUR 1 * EU Stocks 50 index | 1/500 | EUR 40 | 4 |
FRA40 | France 40 | 0.1 | EUR 0.1 | EUR 1 * France 40 index | 1/350 | EUR 40 | 6 |
GER30 | Germany 30 | 0.1 | EUR 0.1 | EUR 1 * Germany 30 index | 1/150 | EUR 85 | 6 |
HU14 | Hungary 14 | 1 | HUF 1 | HUF 1 * Hungary 14 index | 1/10000 | HUF 300 | 180 |
JP225 | Japan 225 | 1 | JPY 1 | JPY 1 * Japan 225 index | 1/12500 | JPY 250 | 14 |
SING | Singapore Blue Chip | 1 | SGD 1 | SGD 1 * Singapore Blue Chip index | Ja-00 | SGD 5 | 1 |
SWI20 | Switzerland 20 | 0.5 | CHF 0.5 | CHF 1 * Switzerland 20 index | 1/200 | CHF 100 | 6 |
UK100 | UK 100 | 0.1 | GBP 0.1 | GBP 1 * UK 100 index | 1/190 | GBP 70 | 4 |
US100 | US Tech 100 | 0.1 | USD 0.1 | USD 1 * US 100 index | 1/450 | USD 30 | 4 |
US30 | Wall Street 30 | 0.5 | USD 0.5 | USD 1 * Wall Street 30 index | 1/100 | USD 150 | 8 |
US500 | US 500 | 0.1 | USD 0.1 | USD 1 * US 500 index | 1/1000 | USD 12 | 1 |
Commodity Futures | |||||||
COCOA | US Cocoa | 1 | USD 1 | USD 1 * 1 Metric Ton | 1/100 | USD 70 | 14 |
COFFE | US Coffee | 0.0005 | USD 5 | USD 1 * 10,000 LBS | 1/100 | USD 450 | 0.002 |
CORN | US Corn | 0.0001 | USD 0.04 | USD 1 * 400 Bushels | 1/250 | USD 35 | 0.06 |
COTTO | US Cotton No. 2 | 0.0001 | USD 1 | USD 1 * 10,000 LBS | 1/100 | USD 125 | 0.01 |
GSOIL | London GasOil | 0.01 | USD 0.04 | USD 1 * 4 Tonnes | 1/250 | USD 80 | 2 |
HGCOP | High Grade Copper | 0.0001 | USD 0.2 | USD 1 * 2000 LBS | 1/300 | USD 150 | 0.01 |
NGAS | Natural Gas | 0.001 | USD 1 | USD 1 * 1000 MMBtu | 1/100 | USD 200 | 0.07 |
OIL | WTI Oil | 0.01 | USD 1 | USD 1 * 100 Barrels | 1/100 | USD 75 | 0.1 |
OILMn | WTI Oil Mini | 0.01 | USD 0.1 | USD 1 * 10 Barrels | 1/1000 | USD 7.5 | 0.1 |
PALL | Palladium | 0.1 | USD 1 | USD 1 * 10 Troy ounces | Ja-50 | USD 350 | 10 |
PLAT | Platinum | 0.1 | USD 1 | USD 1 * 10 Troy ounces | Ja-50 | USD 600 | 8 |
SBEAN | US Soybeans | 0.0001 | USD 0.04 | USD 1 * 400 Bushels | 1/250 | USD 80 | 0.02 |
SUGAR | US Sugar No. 11 | 0.0001 | USD 1 | USD 1 * 10,000 LBS | 1/100 | USD 100 | 0.002 |
WHEAT | US Wheat | 0.0005 | USD 0.2 | USD 1 * 400 Bushels | 1/250 | USD 10 | 0.02 |
Islamic accounts
Another distinctive feature adding to XMs already rich arsenal are Islamic accounts, which imply no swap or rollover on overnight positions, which is against the Islamic faith. These accounts bear the following features:
- No interest/swap charges on overnight positions
- No spread widening
- No up-front commissions
- No re-quotes, no hidden costs
- Leverage up to 30:1
- 100% real-time market execution
- Same trading conditions as for other trading account types
- Free and instant access to all trading platforms
- Client Account Manager
Unlike other brokers which substitute additional fees by widening the spread on Islamic accounts, XM Group follows no such policies. The company believes that transferring the interest charge in another form of fee, also known as Swap-fee in disguise, is still a charge that covers the interest and dishonors the beliefs of its Muslim clients. “XM Group is firmly against such practices as it opposes to fair and ethical trading conditions.”
Support
XM Group provides its clients with free market analysis from industry experts, including video tutorials, webinars and seminars, and supports the usage of Expert Advisors.
XMs multilingual customer support excels above its competitors, with every client being able to receive 24/5 dedicated support from their Client Account Manager. The brokers website is currently translated in 22 different languages.
Account Types and Payment Methods
XM Group accepts the most commonly used Multiple Local Payment methods including Credit/Debit Card, Neteller, Skrill, Bank Wire Transfer, etc.
Competitions
XM Competitions is a newly added social feature which allows both professional and novice traders to compete with each other by building a portfolio.
Traders can participate in real and demo competitions and receive various prizes. Traders can be on top of the leaderboard and build their trading profile.
Copy Trading
XM Copy Trading is another social feature which enables clients to follow other clients and automatically copy every their trade.
Clients can opt in to be an “Investor”, choose a strategy and decide how much to invest in. It is a great way for novice traders to get used to trading.
Eligible “Strategy Manager” can create their own strategies and patters. These can be shared with the community resulting in to 50% commission from the profits made through copying their strategies.